<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Blue</title>
	<atom:link href="http://www.tech-blue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-blue.com</link>
	<description>the color of the future</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Twenty-first century technology spirals onwards and upwards</title>
		<link>http://www.tech-blue.com/2011/05/28/twenty-first-century-technology-spirals-onwards-and-upwards/</link>
		<comments>http://www.tech-blue.com/2011/05/28/twenty-first-century-technology-spirals-onwards-and-upwards/#comments</comments>
		<pubDate>Sat, 28 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.tech-blue.com/?p=34</guid>
		<description><![CDATA[The biggest leap in technology that we are looking toward in the coming years is the increase of the virtual world interface. These types of programs have became popular on the iPhones and Android phones by allowing customers to take pictures of product and see what the price of them from their favorite online retailers. [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest leap in technology that we are looking toward in the coming years is the increase of the virtual world interface. These types of programs have became popular on the iPhones and Android phones by allowing customers to take pictures of product and see what the price of them from their favorite online retailers. This type of product has more of an expanse than we can think.</p>
<p>Imagine if you are sitting at a restaurant and someone walks in. You think you recognize them but<span id="more-34"></span> you aren&#8217;t too sure so you snap a quick picture of their face and through facial recognition against your Face book profile you are able to find out who that person is. This may seem a little creepy to some but for those of us who have ran into an old friend this might be the greatest way to find out if they are who you think they are.</p>
<p>Technology is always advancing and this is one of the few ways it is moving onwards and upwards but might be the most unique achievement in recent years. That&#8217;s because it blends the worlds of virtual space and the real world shockingly close. As twenty-first century technology spirals onwards and upwards we can only expect more of this to happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2011/05/28/twenty-first-century-technology-spirals-onwards-and-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology keeps upgrading, stay ahead of the upgrade</title>
		<link>http://www.tech-blue.com/2011/05/10/technology-keeps-upgrading-stay-ahead-of-the-upgrade/</link>
		<comments>http://www.tech-blue.com/2011/05/10/technology-keeps-upgrading-stay-ahead-of-the-upgrade/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.tech-blue.com/?p=33</guid>
		<description><![CDATA[Technology, at the time of the writing of this article, is at an all time high. The growth rate of technology has increasing steadily. In other words, technology is not only advancing on a day to day basis, it&#8217;s also speeding up that advancing process. So, even if this blog post was written just a [...]]]></description>
			<content:encoded><![CDATA[<p>Technology, at the time of the writing of this article, is at an all time high. The growth rate of technology has increasing steadily. In other words, technology is not only advancing on a day to day basis, it&#8217;s also speeding up that advancing process. So, even if this blog post was written just a few days before it was read technology will have already advanced. It really is an amazing process to watch. Many people immediately become daunted when they try to keep up with upgrading technology. </p>
<p>I am here to tell you that<span id="more-33"></span> it gets easier. You&#8217;ll run into many terms that will take a few days to become ingrained in your mind. Then, the next time you come upon that term you&#8217;ll know exactly what it&#8217;s talking about. So, the more you read the easier it becomes. The internet is probably the best place to try to keep up with technology. Internet is one of the main reasons why technology has been advancing so fast. The fact that we&#8217;re able to instantly communicate with people from around the world has drastically increased the overall knowledge of people who take the time to look. Staying ahead of the upgrade isn&#8217;t as hard as it seems!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2011/05/10/technology-keeps-upgrading-stay-ahead-of-the-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology for the twenty-first century</title>
		<link>http://www.tech-blue.com/2011/03/23/new-technology-for-the-twenty-first-century/</link>
		<comments>http://www.tech-blue.com/2011/03/23/new-technology-for-the-twenty-first-century/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.tech-blue.com/?p=32</guid>
		<description><![CDATA[One of the most exciting technologies of the twenty first century is the introduction of ereaders and ebooks. Ereaders are well on their way to becoming ubiquitous though out our culture.The ebook is the digital culture&#8217;s answer to traditional paper books much like streaming video and mp3&#8242;s are to DVD&#8217;s and CD&#8217;s. Digital copies are [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most exciting technologies of the twenty first century is the introduction of ereaders and ebooks. Ereaders are well on their way to becoming ubiquitous though out our culture.The ebook is the digital culture&#8217;s answer to traditional paper books much like streaming video and mp3&#8242;s are to DVD&#8217;s and CD&#8217;s. Digital copies are much smaller than their real world items and thus are considered more convenient by today&#8217;s mobile digital consumers.Both ereaders and ebooks are very new technologies and their formats are in flux now. Currently neither manufacturers nor consumers know what we will end up with as a standard in the marketplace although there are a few international standards that are currently rearing up amongst their brethren.There are currently over one hundred ereader models competing for consumer attention in the marketplace. Thousands of ebook stores have sprung up all across the internet have vast selections of ebooks. Many of these bookstores have a vast array of books to purchase as well as download free of charge.One of my favorite websites that cover this amazing technology is called Electronic Book Readers &#038; Ebooks,http://electronicbook-readers.com The website covers all aspects of this new technology including reviews, economic and political implications, free ebooks, and news in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2011/03/23/new-technology-for-the-twenty-first-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray players for every situation</title>
		<link>http://www.tech-blue.com/2011/01/05/blu-ray-players-for-every-situation/</link>
		<comments>http://www.tech-blue.com/2011/01/05/blu-ray-players-for-every-situation/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.tech-blue.com</dc:creator>
				<category><![CDATA[Blu-Ray]]></category>

		<guid isPermaLink="false">http://www.tech-blue.com/?p=29</guid>
		<description><![CDATA[If you&#8217;ve been wanting to upgrade from your DVD player but haven&#8217;t found the time (or the money), good news is in the air. Blu-ray players are now cheaper than ever, giving you the option to pay only for the features you want. So decide what&#8217;s important to you from the list below and make [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been wanting to upgrade from your DVD player but haven&#8217;t found the time (or the money), good news is in the air. Blu-ray players are now cheaper than ever, giving you the option to pay only for the features you want. So decide what&#8217;s important to you from the list below and make the plungeinto the greatest home theater experience of your life.</p>
<p>3D TV: Sony BDP-S570 3D Blu-ray Disc Player For those who want to take advantage of the ever-growing library of Blu-Ray 3D movies (and already have a 3D TV), this is one of your best options. The player can also easily connect to your <a href="http://www.clearwirelessinternet.com">wireless internet</a> network to stream Netflix, Pandora, Youtube, and a number of other applications. The BDP also stands out as the one of the fastest Blu-ray players currently available.</p>
<p>Video Games: Sony PS3 If you love video games, the PS3 is a no-brainer. It costs a little more, and it&#8217;s not as fast as standalone Blu-ray players, but those small costs pale beside the full multimedia experience the system offers. Play games from popular exclusive franchises like <em>Uncharted </em>and <em>Resistance </em>and then pop in a movie when your arms get tired.</p>
<p><span id="more-29"></span>App Addicts: Samsung BD-C5500 This DLNA-compliant player allows users to access the Samsung Apps platform in addition to streaming content like Netflix and Pandora. The lack of built-in Wi-Fi may not turn off people anxious for an easily-personalized Blu-ray player.</p>
<p>Low Price: LG BD550 You can find this player for as low as 119 at some stores. It packs a lot of power for that bargain price, with 7.1 audio channels, full HD 1080p output at 24 or 60 fps, and streaming from the Netcast Entertainment Access center, which features Netflix, Vudu, CinemaNow, Pandora, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2011/01/05/blu-ray-players-for-every-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to go fast?</title>
		<link>http://www.tech-blue.com/2010/12/06/do-you-want-to-go-fast/</link>
		<comments>http://www.tech-blue.com/2010/12/06/do-you-want-to-go-fast/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.tech-blue.com</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.tech-blue.com/?p=24</guid>
		<description><![CDATA[Of course you do. Human beings are fascinated with speed, and even the most timid of us will probably admit some sort of attraction the quicker things in life. That&#8217;s why the fact that China has just set the new speed record for unmodified commercial trains should send a tingle down your spine. The speed? [...]]]></description>
			<content:encoded><![CDATA[<p>Of course you do.  Human beings are fascinated with speed, and even the most timid of us will probably admit some sort of attraction the quicker things in life.  That&#8217;s why the fact that China has just set the new speed record for unmodified commercial trains should send a tingle down your spine.  The speed?  302 mph (486 kph), set just a few months after an earlier Chinese train reached 262 mph.  The train travels between Beijing and Shanghai, a trip which normally takes about ten hours but would only take around five at this rate.  Researchers aren&#8217;t done yet, thoughthey&#8217;re hoping to ramp it up an extra 10 miles to hit 312 mph (500 kph).<span id="more-24"></span>The unmodified train still hasn&#8217;t reached the record set by the V150, a specially-configured train built in France which reached 357.2 mph (574.8 kph) on April 3 2007.  However, this train only ran on an unopened section of the <a href="http://en.wikipedia.org/wiki/LGV_Est">LGV EST</a>, located between Strasbourg and Paris.  Modifications included four more powered axles than the train which broke the earlier record in 1990, as well as a maximum power output more than twice that of a standard TGV POS (26,300 hp as opposed to 12,500 hp).  Part of the train was displayed at the foot of the <a href="http://en.wikipedia.org/wiki/Eiffel_Tower">Eiffel Tower</a> after breaking the record.Could you imagine typing on your iPad at more than 300 mph?  There&#8217;s still some work to be done before we see this kind of technology widespread in the United States, but the fact that the potential is there is enough to get anybody&#8217;s heart racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2010/12/06/do-you-want-to-go-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Media Lab shows off Fluid Interfaces</title>
		<link>http://www.tech-blue.com/2010/10/15/mit-media-lab-shows-off-fluid-interfaces/</link>
		<comments>http://www.tech-blue.com/2010/10/15/mit-media-lab-shows-off-fluid-interfaces/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:51:42 +0000</pubDate>
		<dc:creator>www.tech-blue.com</dc:creator>
				<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.tech-blue.com/?p=21</guid>
		<description><![CDATA[The MIT Media Lab celebrates its 25th anniversary today with new computer technology from their Fluid Interfaces department that&#8217;s already making waves. The first of these is a robotic lamp called LuminAR, which will change the way people use computers. With a flick of a wrist or a pointed finger, people will be able to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.media.mit.edu/">MIT Media Lab</a> celebrates its 25<sup>th</sup> anniversary today with new computer technology from their Fluid Interfaces department that&#8217;s already making waves. The first of these is a robotic lamp called LuminAR, which will change the way people use computers. With a flick of a wrist or a pointed finger, people will be able to expand their computer to the room and furniture surrounding it. The examples which MIT displayed included projecting a digital keyboard onto a tabletop and starting a Skype session with a touch.The LuminAR device combines a Pico-projector, camera, and wireless computer combined into a multipurpose bulb, which is housed in a robotic arm. Imagine the lamp from the Pixar animated openings, but with the capabilities of a droid from <em>Star Wars</em>. The LuminAR isn&#8217;t only compatible with computers, either. Researchers are also experimenting with using the device to enhance magazine reading. Another application would have it installed in retail stores, allowing people quick digital access to more information about the bowl of cereal or cell phone they&#8217;re holding. LuminAR screws into a light socket and can be moved easily around the house.<span id="more-21"></span>Also on MIT&#8217;s list of surprises was the MemTable, which combines a computer and table. Using projectors, the MemTable displays keyboards and documents that can be moved around the table, then tagged for later viewing. MIT also displayed a new laser-based system which would allow people to replace archaic mouse devices without having to use tiring gesture-based computing. The projects shown off by MIT show that the Media Lab is still devoted to expanding the possibilities of computers, and to bringing those possibilities out in artistic and creative ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2010/10/15/mit-media-lab-shows-off-fluid-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambitious Apple turns to TV</title>
		<link>http://www.tech-blue.com/2010/09/22/ambitious-apple-turns-to-tv/</link>
		<comments>http://www.tech-blue.com/2010/09/22/ambitious-apple-turns-to-tv/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:58:43 +0000</pubDate>
		<dc:creator>www.tech-blue.com</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.tech-blue.com/?p=11</guid>
		<description><![CDATA[After a shaky start to the iPhone earlier this summer, the news surrounding Apple has shifted to its upcoming television plans. First up is the Apple TV set-top box, a 99 device that is scheduled to come out before the end of September. It will serve as a replacement to the older Apple TV which [...]]]></description>
			<content:encoded><![CDATA[<p>After a shaky start to the iPhone earlier this summer, the news surrounding Apple has shifted to its upcoming television plans. First up is the<a href="http://www.apple.com/appletv/"> Apple TV set-top box</a>, a 99 device that is scheduled to come out before the end of September. It will serve as a replacement to the older Apple TV which was released more than three years ago and allowed viewers to access iTunes media on their television. One of the complaints with the original was that it didn&#8217;t support <a href="http://www.netflix.com/">Netflix</a>a complaint which will be remedied in the new model.What else does the new product include? Built-in Wi-Fi on one hand, and 0.99 rentals of ABC and Fox television shows for when you miss that important episode. Movies will now be rental-only as well, and will be priced more cheaply accordingly.<span id="more-11"></span>On September 20, Apple showed another glimpse of its future plans when it partnered with Rovi, the company that provides the technology for on-screen television guides and DVR. Analysts expect that Apple will incorporate these features into Apple TV. However, the lack of local storage on the Apple TV product would make DVR functionality difficult.That&#8217;s why some analysts are saying this announcement heralds the development of an actual &#8220;Apple TV&#8221;a self-contained set that includes all sorts of Apple functionality and features. The analysts for Piper Jaffray &amp; Co. (a Minneapolis-based investment banking firm) have been most vocal, releasing a note which says that such a device could be released by 2012. That&#8217;s when they expect Apple to feel comfortable with their TV products customer base. Piper Jaffray expects the Apple TV to reach over 1.5 million consumers during the first year of sales.In contrast, the iPhone 4 sold 2.5 million units in its first two months. While there is obviously a discrepancy in these expectations, application-based television is still a new idea and could take time to catch on with consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2010/09/22/ambitious-apple-turns-to-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook phone rumor just thatfor now</title>
		<link>http://www.tech-blue.com/2010/09/21/facebook-phone-rumor-just-thatfor-now/</link>
		<comments>http://www.tech-blue.com/2010/09/21/facebook-phone-rumor-just-thatfor-now/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:03:10 +0000</pubDate>
		<dc:creator>www.tech-blue.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.tech-blue.com/?p=14</guid>
		<description><![CDATA[And now, a classic lesson on why we don&#8217;t spread rumors.&#8221;Facebook is building a phone&#8221; has been a popular soundbite in the last couple of days, ever since TechCrunch published a story to that effect. However, if there&#8217;s any truth to that statement, it&#8217;s very watered-down. Facebook has denied that they are looking into creating [...]]]></description>
			<content:encoded><![CDATA[<p>And now, a classic lesson on why we don&#8217;t spread rumors.&#8221;Facebook is building a phone&#8221; has been a popular soundbite in the last couple of days, ever since <a href="http://techcrunch.com/2010/09/19/facebook-is-secretly-building-a-phone/">TechCrunch published a story to that effect</a>. However, if there&#8217;s any truth to that statement, it&#8217;s <em>very</em> watered-down. Facebook has denied that they are looking into creating their own hardware, and say that they&#8217;re instead working on integration into existing systems. CNET doesn&#8217;t seem to want to let the story die, so they probably know something we don&#8217;t, but don&#8217;t expect to see a Facebook phone anytime soonthe company&#8217;s infamous for indefinitely postponing the projects they <em>do</em> announce. If things change in the near future, though, we&#8217;ll gladly eat our hats on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-blue.com/2010/09/21/facebook-phone-rumor-just-thatfor-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

